Students are graded 1 - 5 (according to the Finnish grading system).
They are graded on
1. the results which they present in their power point presentation
2. the way of presenting (Style of powerpoint slide e.g. is it well readable? Does it include all relevant points? And the way of presenting e.g. how do the students talk? How well are they prapared)
Grade | Assessment |
5 | - the results include all the parts asked for in the task - the presented results are logic and authentic - the student was able to find all information he/she wanted to find - the written communication piece is correct and according to the standards of german written communication, the reply includes answers for the questions the student asked - it is noticable that the student has dealt with the problem and put effort in solving the task, even if there were difficulties, the achieved results are extr-ordinary - the power point presentation is visually attractive, logic and includes all relevant points (but only important key points) - the audience can follow the presentation easily - the student speaks freely and fluently (no reading ) in a clear and understandable voice and does not need the reminder most of the time |
4 | - the result include all the parts asked for in the task - the presented results are authentic - the student has found most of the information he/she wanted to find - the written communication piece is correct, the reply includes answers to the questions asked - the student has dealt with the problem and achieved an very good results - the power point presentation is visually attractive - the audience can follow the presentation - the students speaks mostly freely and fluently most of the time in a clear voice and needs the reminder notes only seldom |
3 | - the results include most of the parts asked for in the task - the presented results are authentic to some extend - the student was able to find most of the information he/she wanted to find - the written communication piece is understandable, the reply includes most of the information the student wanted to get - the student has dealt with the problem and achieved good results - the power point presentation is well visible and includes most of the relevant points - the audience can follow the presentation mostly - the students speks with the help of reminder notes, fluently and in a clear voice |
2 | - the results include some of the parts asked for in the task - the presented results lack authenticity in some parts - the student was able to find some of the information he/she wanted to find - the written communication piece is not clear in all parts, the reply does not comply to what was asked - the student has dealt with the problem but the results are not sufficient - the power point presentation lacks visual attractivity - the audience has problems to follow the presentation - the students speaks with the help of notes, the language lacks fluency and clearity |
1 | - the results only include few of the parts asked for in the taks - the presented results are mostly not authentic - the students was not able to find information he/she wanted to find - the written communication piece is not correct and difficult to understand - the student has not dealt with the problem sufficiently - the power point lacks visual attractivity in all parts - the audience cannot follow - the student is not able to express what he/she wants to say |
Ei kommentteja:
Lähetä kommentti